
16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 1/2/10 - 4/3/10 | $2,500 | $700 |
| 4/3/10 - 4/10/10 | $2,500 | $700 |
| 4/10/10 - 4/17/10 | $2,500 | $700 |
| 4/17/10 - 4/24/10 | $2,500 | $700 |
| 4/24/10 - 5/1/10 | $2,500 | $700 |
| 5/1/10 - 5/8/10 | $2,500 | $700 |
| 5/8/10 - 5/15/10 | $2,500 | $700 |
| 5/15/10 - 5/22/10 | $2,500 | $700 |
| 5/22/10 - 5/29/10 | $3,500 | $700 |
| 9/4/10 - 9/11/10 | $6,000 | Not Applicable |
| 9/25/10 - 10/2/10 | $4,000 | Not Applicable |
| 10/2/10 - 10/9/10 | $2,500 | $700 |
| 10/9/10 - 10/16/10 | $2,500 | $700 |
| 10/16/10 - 10/23/10 | $2,500 | $700 |
| 10/23/10 - 10/30/10 | $2,500 | $700 |
| 10/30/10 - 1/1/11 | $2,500 | $700 |
Below is the bed arrangements for 1000 King Charles Avenue. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Master Bedroom 1 | 1st | Yes | King | 1 |
| Guest Bedroom 3 | 1st | Yes | Queen | 1 |
| Living Room | 1st | No | Queen Sofabed | 1 |
| Master Bedroom 2 | 2nd | Yes | King | 1 |
| Guest Bedroom 4 | 2nd | Yes | Queen | 1 |
| Guest Bedroom 5 | 2nd | Yes | Queen | 1 |
| Guest Bedroom 6 | 2nd | Yes | Bunk Bed | 2 |
Questions or comments? Contact Us