Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


108 Lakeside Drive - Lewes, DE

Arrival Rate

Amenities

Washer/Dryer, Screened Porch, Dishwasher, Extra TV's, Grill, Air Conditioning - Central, DVD
This nicely furnished townhouse in the Plantations is a great spot for your vacation. Close to Lewes and Rehoboth beach, shopping and dining. The community pool in the Plantations is available for guest use with a daily fee.
  • Occupancy: 8
  • Turn Day: Saturday
  • Bedrooms: 2
  • Bathrooms: 2.5

Bed Arrangements

Below are the bed arrangements for 108 Lakeside Drive. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Living Room 1st No Queen Sofabed
1
Den 1st No Queen Sofabed
1
Master Bedroom 1 2nd Yes Queen
1
Guest Bedroom 1 2nd No Queen
2

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
12/31/11 - 1/7/12 $700 Not Applicable
1/7/12 - 1/14/12 $700 Not Applicable
1/14/12 - 1/21/12 $700 Not Applicable
1/21/12 - 1/28/12 $700 Not Applicable
1/28/12 - 2/4/12 $700 Not Applicable
2/4/12 - 2/11/12 $700 Not Applicable
2/11/12 - 2/18/12 $700 Not Applicable
2/18/12 - 2/25/12 $700 Not Applicable
2/25/12 - 3/3/12 $700 Not Applicable
3/3/12 - 3/10/12 $700 Not Applicable
3/10/12 - 3/17/12 $700 Not Applicable
3/17/12 - 3/24/12 $700 Not Applicable
3/24/12 - 3/31/12 $700 Not Applicable
3/31/12 - 4/7/12 $700 Not Applicable
4/7/12 - 4/14/12 $700 Not Applicable
4/14/12 - 4/21/12 $700 Not Applicable
4/21/12 - 4/28/12 $700 Not Applicable
4/28/12 - 5/5/12 $700 Not Applicable
5/5/12 - 5/12/12 $700 Not Applicable
5/12/12 - 5/19/12 $700 Not Applicable
5/19/12 - 5/26/12 $700 Not Applicable
5/26/12 - 6/2/12 $800 Not Applicable
6/2/12 - 6/9/12 $800 Not Applicable
6/9/12 - 6/16/12 $850 Not Applicable
6/16/12 - 6/23/12 $850 Not Applicable
6/23/12 - 6/30/12 $900 Not Applicable
6/30/12 - 7/7/12 $900 Not Applicable
7/7/12 - 7/14/12 $900 Not Applicable
7/14/12 - 7/21/12 $900 Not Applicable
7/21/12 - 7/28/12 $900 Not Applicable
7/28/12 - 8/4/12 $900 Not Applicable
8/4/12 - 8/11/12 $900 Not Applicable
8/11/12 - 8/18/12 $900 Not Applicable
8/18/12 - 8/25/12 $800 Not Applicable
8/25/12 - 9/1/12 $700 Not Applicable
9/1/12 - 9/8/12 $700 Not Applicable
9/8/12 - 9/15/12 $700 Not Applicable
9/15/12 - 9/22/12 $700 Not Applicable
9/22/12 - 9/29/12 $700 Not Applicable
9/29/12 - 10/6/12 $700 Not Applicable
10/6/12 - 10/13/12 $700 Not Applicable
10/13/12 - 10/20/12 $700 Not Applicable
10/20/12 - 10/27/12 $700 Not Applicable
10/27/12 - 11/3/12 $700 Not Applicable
11/3/12 - 11/10/12 $700 Not Applicable
11/10/12 - 11/17/12 $700 Not Applicable
11/17/12 - 11/24/12 $700 Not Applicable
11/24/12 - 12/1/12 $700 Not Applicable
12/1/12 - 12/8/12 $700 Not Applicable
12/8/12 - 12/15/12 $700 Not Applicable
12/15/12 - 12/22/12 $700 Not Applicable
12/22/12 - 12/29/12 $700 Not Applicable

Request More Information