
16712 Kings Hwy • Lewes, DE
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
702 Rehoboth Ave • Rehoboth Beach, DE
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 9/27/08 - 1/1/09 | $800 | Not Applicable |
| 1/1/09 - 4/4/09 | $950 | $250 |
| 4/4/09 - 4/11/09 | $950 | $250 |
| 4/11/09 - 4/18/09 | $950 | $250 |
| 4/18/09 - 4/25/09 | $975 | $250 |
| 4/25/09 - 5/2/09 | $975 | $275 |
| 5/2/09 - 5/9/09 | $975 | $300 |
| 5/9/09 - 5/16/09 | $1,000 | $300 |
| 5/16/09 - 5/23/09 | $1,200 | $350 |
| 5/23/09 - 5/30/09 | $1,500 | Not Applicable |
| 5/30/09 - 6/6/09 | $1,500 | Not Applicable |
| 6/6/09 - 6/13/09 | $1,800 | Not Applicable |
| 6/13/09 - 6/20/09 | $1,900 | Not Applicable |
| 6/20/09 - 6/27/09 | $2,300 | Not Applicable |
| 6/27/09 - 7/4/09 | $2,800 | Not Applicable |
| 7/4/09 - 7/11/09 | $3,000 | Not Applicable |
| 7/11/09 - 7/18/09 | $3,100 | Not Applicable |
| 7/18/09 - 7/25/09 | $3,100 | Not Applicable |
| 7/25/09 - 8/1/09 | $3,100 | Not Applicable |
| 8/1/09 - 8/8/09 | $3,100 | Not Applicable |
| 8/8/09 - 8/15/09 | $3,100 | Not Applicable |
| 8/15/09 - 8/22/09 | $3,100 | Not Applicable |
| 8/22/09 - 8/29/09 | $2,750 | Not Applicable |
| 8/29/09 - 9/5/09 | $1,950 | Not Applicable |
| 9/5/09 - 9/12/09 | $1,600 | $500 |
Below is the bed arrangements for 10 Chesapeake Street. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 1st | No | King | 1 |
| Guest Bedroom 2 | 1st | No | Queen | 1 |
| Guest Bedroom 3 | 1st | No | Twin | 2 |
| Living Room | 1st | No | Queen Sofabed | 1 |
Questions or comments? Contact Us