
16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 1/1/10 - 4/2/10 | $1,250 | Not Applicable |
| 4/2/10 - 4/9/10 | $1,250 | Not Applicable |
| 4/9/10 - 4/16/10 | $1,250 | Not Applicable |
| 4/16/10 - 4/23/10 | $1,250 | Not Applicable |
| 4/23/10 - 4/30/10 | $1,250 | Not Applicable |
| 4/30/10 - 5/7/10 | $1,250 | Not Applicable |
| 5/7/10 - 5/14/10 | $1,750 | Not Applicable |
| 5/14/10 - 5/21/10 | $1,750 | Not Applicable |
| 5/21/10 - 5/28/10 | $1,750 | Not Applicable |
| 6/4/10 - 6/11/10 | $1,850 | Not Applicable |
| 6/11/10 - 6/18/10 | $1,850 | Not Applicable |
| 6/18/10 - 6/25/10 | $2,100 | Not Applicable |
| 6/25/10 - 7/2/10 | $2,100 | Not Applicable |
| 7/30/10 - 8/6/10 | $2,200 | Not Applicable |
| 8/20/10 - 8/27/10 | $2,000 | Not Applicable |
| 8/27/10 - 9/3/10 | $2,000 | Not Applicable |
| 9/3/10 - 9/10/10 | $1,600 | Not Applicable |
| 9/10/10 - 9/17/10 | $1,600 | Not Applicable |
| 9/17/10 - 9/24/10 | $1,400 | Not Applicable |
| 9/24/10 - 10/1/10 | $1,400 | Not Applicable |
| 10/1/10 - 10/8/10 | $1,400 | Not Applicable |
| 10/8/10 - 10/15/10 | $1,250 | Not Applicable |
| 10/15/10 - 10/22/10 | $1,250 | Not Applicable |
| 10/22/10 - 10/29/10 | $1,250 | Not Applicable |
| 10/29/10 - 12/31/10 | $1,250 | Not Applicable |
Below is the bed arrangements for 111B Bellevue Street. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 1st | Yes | Double/Twin Bunk | 1 |
| Queen | 1 | |||
| Guest Bedroom 2 | 1st | No | Double/Twin Bunk | 1 |
| Queen | 1 | |||
| Guest Bedroom 3 | 1st | No | Double | 1 |
| Double/Twin Bunk | 1 | |||
| Guest Bedroom 4 | 1st | No | Double | 1 |
| Double/Twin Bunk | 1 | |||
| Living Room | 1st | No | Queen Sofabed | 2 |
Questions or comments? Contact Us