
16712 Kings Hwy • Lewes, DE
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
702 Rehoboth Ave • Rehoboth Beach, DE
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 12/31/08 - 4/3/09 | $1,000 | $275 |
| 4/3/09 - 4/10/09 | $1,000 | $275 |
| 4/10/09 - 4/17/09 | $1,000 | $275 |
| 4/17/09 - 4/24/09 | $1,000 | $275 |
| 4/24/09 - 5/1/09 | $1,000 | $300 |
| 5/1/09 - 5/8/09 | $1,000 | $300 |
| 5/8/09 - 5/15/09 | $1,000 | $300 |
| 5/15/09 - 5/22/09 | $1,000 | $300 |
| 5/22/09 - 5/29/09 | $1,500 | Not Applicable |
| 5/29/09 - 6/5/09 | $1,500 | Not Applicable |
| 6/5/09 - 6/12/09 | $1,500 | Not Applicable |
| 6/12/09 - 6/19/09 | $2,000 | Not Applicable |
| 6/19/09 - 6/26/09 | $2,400 | Not Applicable |
| 6/26/09 - 7/3/09 | $2,500 | Not Applicable |
| 7/3/09 - 7/10/09 | $3,350 | Not Applicable |
| 7/10/09 - 7/17/09 | $3,400 | Not Applicable |
| 7/17/09 - 7/24/09 | $3,450 | Not Applicable |
| 7/24/09 - 7/31/09 | $3,450 | Not Applicable |
| 7/31/09 - 8/7/09 | $3,450 | Not Applicable |
| 8/7/09 - 8/14/09 | $3,450 | Not Applicable |
| 8/14/09 - 8/21/09 | $3,450 | Not Applicable |
| 8/21/09 - 8/28/09 | $2,800 | Not Applicable |
| 8/28/09 - 9/4/09 | $2,000 | Not Applicable |
| 9/4/09 - 9/11/09 | $1,500 | $500 |
| 9/11/09 - 9/18/09 | $1,300 | $400 |
Below is the bed arrangements for 11 Eleanor Lee Lane. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 1st | Yes | King | 1 |
| Guest Bedroom 2 | 2nd | No | Queen | 2 |
| Guest Bedroom 3 | 2nd | Yes | King | 1 |
| Guest Bedroom 4 | 2nd | No | Queen | 1 |
| Guest Bedroom 5 | 2nd | No | Twin | 2 |
Questions or comments? Contact Us