
16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 1/2/10 - 4/3/10 | $800 | $150 |
| 4/3/10 - 4/10/10 | $800 | $150 |
| 4/10/10 - 4/17/10 | $800 | $150 |
| 4/17/10 - 4/24/10 | $800 | $150 |
| 4/24/10 - 5/1/10 | $800 | $150 |
| 5/1/10 - 5/8/10 | $800 | $150 |
| 5/8/10 - 5/15/10 | $800 | $150 |
| 5/15/10 - 5/22/10 | $800 | $150 |
| 5/22/10 - 5/29/10 | $1,000 | $150 |
| 5/29/10 - 6/5/10 | $1,000 | Not Applicable |
| 6/5/10 - 6/12/10 | $1,400 | Not Applicable |
| 6/12/10 - 6/19/10 | $1,400 | Not Applicable |
| 6/19/10 - 6/26/10 | $1,400 | Not Applicable |
| 6/26/10 - 7/3/10 | $1,400 | Not Applicable |
| 7/17/10 - 7/24/10 | $1,400 | Not Applicable |
| 7/24/10 - 7/31/10 | $1,400 | Not Applicable |
| 8/14/10 - 8/21/10 | $1,300 | Not Applicable |
| 8/21/10 - 8/28/10 | $1,000 | Not Applicable |
| 8/28/10 - 9/4/10 | $1,000 | Not Applicable |
| 9/4/10 - 9/11/10 | $800 | $150 |
| 9/11/10 - 9/18/10 | $800 | $150 |
| 9/18/10 - 9/25/10 | $800 | $150 |
| 9/25/10 - 10/2/10 | $800 | $150 |
| 10/2/10 - 10/9/10 | $800 | $150 |
| 10/9/10 - 10/16/10 | $800 | $150 |
| 10/16/10 - 10/23/10 | $800 | $150 |
| 10/23/10 - 10/30/10 | $800 | $150 |
| 10/30/10 - 1/1/11 | $800 | $150 |
Below is the bed arrangements for 13-C Canal Street. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 1st | No | Double | 1 |
| Living Room | 2nd | No | Queen Sofabed | 1 |
| Guest Bedroom 2 | 3rd | No | Queen | 1 |
| Guest Bedroom 3 | 3rd | No | Double | 1 |
Questions or comments? Contact Us