
16712 Kings Hwy • Lewes, DE
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
702 Rehoboth Ave • Rehoboth Beach, DE
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 1/1/09 - 4/4/09 | $725 | $225 |
| 4/4/09 - 4/11/09 | $725 | $225 |
| 4/11/09 - 4/18/09 | $725 | $225 |
| 4/18/09 - 4/25/09 | $725 | $225 |
| 4/25/09 - 5/2/09 | $725 | $225 |
| 5/2/09 - 5/9/09 | $725 | $225 |
| 5/9/09 - 5/16/09 | $825 | $250 |
| 5/16/09 - 5/23/09 | $825 | $250 |
| 5/23/09 - 5/30/09 | $1,025 | Not Applicable |
| 5/30/09 - 6/6/09 | $1,025 | Not Applicable |
| 6/6/09 - 6/13/09 | $1,525 | Not Applicable |
| 6/13/09 - 6/20/09 | $1,825 | Not Applicable |
| 6/27/09 - 7/4/09 | $2,500 | Not Applicable |
| 8/1/09 - 8/8/09 | $2,500 | Not Applicable |
| 9/12/09 - 9/19/09 | $825 | Not Applicable |
| 9/19/09 - 9/26/09 | $825 | $250 |
Below is the bed arrangements for 14B Blue Surf. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 3 | 1st | No | Queen | 1 |
| Guest Bedroom 4 | 1st | No | Twin | 2 |
| Guest Bedroom 1 | 3rd | Yes | King | 1 |
| Guest Bedroom 2 | 3rd | No | Double/Twin Bunk | 2 |
Questions or comments? Contact Us