Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


18488 Bell Grove Rd Unit 4 Plantations - Lewes, DE

Arrival Rate

Amenities

Washer/Dryer, Screened Porch, Dishwasher, Community Pool, Extra TV's, Deck or Patio, Pets Permitted, Enclosed Porch, High-Speed Internet, Air Conditioning - Central, DVD
This 2nd floor condominium in The Plantations has three bedrooms and 2 baths. Recently remodeled kitchen with stainless appliances and granite countertops really adds appeal to this already beautifully furnished unit. This property is dog friendly with a non-refundable pet fee. Quick drive to the beach or shopping on Route 1. Community pool avaiable with payment of daily fee.
  • Occupancy: 6
  • Turn Day: Saturday
  • Bedrooms: 3
  • Bathrooms: 2.0

Bed Arrangements

Below are the bed arrangements for 18488 Bell Grove Rd Unit 4 Plantations. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Master Bedroom 1 1st Yes King
1
Guest Bedroom 1 1st No Queen
1
Guest Bedroom 2 1st No Queen
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
12/31/11 - 1/7/12 $800 Not Applicable
1/7/12 - 1/14/12 $800 Not Applicable
1/14/12 - 1/21/12 $800 Not Applicable
1/21/12 - 1/28/12 $800 Not Applicable
1/28/12 - 2/4/12 $800 Not Applicable
2/4/12 - 2/11/12 $800 Not Applicable
2/11/12 - 2/18/12 $800 Not Applicable
2/18/12 - 2/25/12 $800 Not Applicable
2/25/12 - 3/3/12 $800 Not Applicable
3/3/12 - 3/10/12 $800 Not Applicable
3/10/12 - 3/17/12 $800 Not Applicable
3/17/12 - 3/24/12 $800 Not Applicable
3/24/12 - 3/31/12 $800 Not Applicable
3/31/12 - 4/7/12 $800 Not Applicable
4/7/12 - 4/14/12 $800 Not Applicable
4/14/12 - 4/21/12 $800 Not Applicable
4/21/12 - 4/28/12 $800 Not Applicable
4/28/12 - 5/5/12 $800 Not Applicable
5/5/12 - 5/12/12 $800 Not Applicable
5/12/12 - 5/19/12 $900 Not Applicable
5/19/12 - 5/26/12 $1,000 Not Applicable
5/26/12 - 6/2/12 $1,000 Not Applicable
6/2/12 - 6/9/12 $1,000 Not Applicable
6/9/12 - 6/16/12 $1,200 Not Applicable
6/16/12 - 6/23/12 $1,200 Not Applicable
6/23/12 - 6/30/12 $1,200 Not Applicable
6/30/12 - 7/7/12 $1,200 Not Applicable
7/7/12 - 7/14/12 $1,200 Not Applicable
7/14/12 - 7/21/12 $1,200 Not Applicable
7/21/12 - 7/28/12 $1,200 Not Applicable
7/28/12 - 8/4/12 $1,200 Not Applicable
8/4/12 - 8/11/12 $1,200 Not Applicable
8/11/12 - 8/18/12 $1,200 Not Applicable
8/18/12 - 8/25/12 $1,000 Not Applicable
8/25/12 - 9/1/12 $1,000 Not Applicable
9/1/12 - 9/8/12 $1,000 Not Applicable
9/8/12 - 9/15/12 $900 Not Applicable
9/15/12 - 9/22/12 $900 Not Applicable
9/22/12 - 9/29/12 $800 Not Applicable
9/29/12 - 10/6/12 $800 Not Applicable
10/6/12 - 10/13/12 $800 Not Applicable
10/13/12 - 10/20/12 $800 Not Applicable
10/20/12 - 10/27/12 $800 Not Applicable
10/27/12 - 11/3/12 $800 Not Applicable
11/3/12 - 11/10/12 $800 Not Applicable
11/10/12 - 11/17/12 $800 Not Applicable
11/17/12 - 11/24/12 $800 Not Applicable
11/24/12 - 12/1/12 $800 Not Applicable
12/1/12 - 12/8/12 $800 Not Applicable
12/8/12 - 12/15/12 $800 Not Applicable
12/15/12 - 12/22/12 $800 Not Applicable
12/22/12 - 12/29/12 $800 Not Applicable

Request More Information