Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


19878 Church Street - Rehoboth Beach, DE

Arrival Rate

Amenities

Air Conditioning, Washer/Dryer, Dishwasher, Community Pool, Deck or Patio, Grill, Fireplace, TV, High-Speed Internet, DVD
19878 Church Street, in Edgewater Park, is located just off Rehoboth Avenue Extended, less than a mile to the downtown area of Rehoboth's beach and boardwalk. Offering 5 bedrooms, this multi-level unit is spacious enough for the entire family. Community Pool and Wi-Fi Internet access, too! 2 parking spaces provided. This unit rents from Sunday to Sunday.
  • Occupancy: 10
  • Turn Day: Sunday
  • Bedrooms: 5
  • Bathrooms: 4.5

Bed Arrangements

Below are the bed arrangements for 19878 Church Street. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Guest Bedroom 1 1st Yes Queen
1
Guest Bedroom 2 3rd Yes Queen
1
Guest Bedroom 3 3rd No Twin
2
Guest Bedroom 4 3rd No Twin
2
Guest Bedroom 5 4th Yes King
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
1/2/12 - 1/9/12 $1,000 $300
1/9/12 - 1/16/12 $1,000 $300
1/16/12 - 1/23/12 $1,000 $300
1/23/12 - 1/30/12 $1,000 $300
1/30/12 - 2/6/12 $1,000 $300
2/6/12 - 2/13/12 $1,000 $300
2/13/12 - 2/20/12 $1,000 $300
2/20/12 - 2/27/12 $1,000 $300
2/27/12 - 3/5/12 $1,000 $300
3/5/12 - 3/12/12 $1,000 $300
3/12/12 - 3/19/12 $1,000 $300
3/19/12 - 3/26/12 $1,000 $300
3/26/12 - 4/2/12 $1,000 $300
4/1/12 - 4/8/12 $1,000 $300
4/8/12 - 4/15/12 $1,000 $300
4/15/12 - 4/22/12 $1,000 $300
4/22/12 - 4/29/12 $1,000 $300
4/29/12 - 5/6/12 $1,400 $300
5/6/12 - 5/13/12 $1,400 $300
5/13/12 - 5/20/12 $1,400 $300
5/20/12 - 5/27/12 $1,400 Not Applicable
6/3/12 - 6/10/12 $1,600 Not Applicable
7/8/12 - 7/15/12 $2,000 Not Applicable
7/15/12 - 7/22/12 $2,000 Not Applicable
7/29/12 - 8/5/12 $2,000 Not Applicable
8/26/12 - 9/2/12 $2,000 Not Applicable
9/2/12 - 9/9/12 $1,800 $300
9/9/12 - 9/16/12 $1,000 $300
9/16/12 - 9/23/12 $1,000 $300
9/23/12 - 9/30/12 $1,000 $300
9/30/12 - 10/7/12 $1,000 $300
10/7/12 - 10/14/12 $1,000 $300
10/14/12 - 10/21/12 $1,000 $300
10/21/12 - 10/28/12 $1,000 $300
10/28/12 - 11/4/12 $1,000 $300
11/4/12 - 11/11/12 $1,000 $300
11/11/12 - 11/18/12 $1,000 $300
11/18/12 - 11/25/12 $1,000 $300
11/25/12 - 12/2/12 $1,000 $300
12/2/12 - 12/9/12 $1,000 $300
12/9/12 - 12/16/12 $1,000 $300
12/16/12 - 12/23/12 $1,000 $300
12/23/12 - 12/30/12 $1,000 $300

Request More Information