
16712 Kings Hwy • Lewes, DE
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
702 Rehoboth Ave • Rehoboth Beach, DE
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 6/6/09 - 6/13/09 | $1,500 | Not Applicable |
| 6/13/09 - 6/20/09 | $1,500 | Not Applicable |
| 6/20/09 - 6/27/09 | $1,575 | Not Applicable |
| 6/27/09 - 7/4/09 | $1,625 | Not Applicable |
| 7/4/09 - 7/11/09 | $1,625 | Not Applicable |
| 7/11/09 - 7/18/09 | $1,625 | Not Applicable |
| 7/25/09 - 8/1/09 | $1,625 | Not Applicable |
| 8/1/09 - 8/8/09 | $1,625 | Not Applicable |
| 8/8/09 - 8/15/09 | $1,625 | Not Applicable |
| 8/15/09 - 8/22/09 | $1,625 | Not Applicable |
| 8/22/09 - 8/29/09 | $1,450 | Not Applicable |
| 8/29/09 - 9/5/09 | $1,450 | Not Applicable |
| 9/5/09 - 9/12/09 | $1,450 | Not Applicable |
| 9/12/09 - 9/19/09 | $1,250 | Not Applicable |
| 9/19/09 - 9/26/09 | $1,150 | Not Applicable |
Below is the bed arrangements for 20 F Benson Street. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 1st | No | Queen | 1 |
| Guest Bedroom 2 | 1st | No | Queen | 1 |
| Guest Bedroom 3 | 2nd | Yes | Double Futon | 1 |
| Twin | 2 | |||
Questions or comments? Contact Us