Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


27214 Barefoot Boulevard - Millsboro, DE

Arrival Rate

Amenities

Washer/Dryer, Dishwasher, Community Pool, Community Tennis, Extra TV's, Deck or Patio, Grill, Fireplace, High-Speed Internet, Air Conditioning - Central, DVD
This new home is located in the Conservancy neighborhood of The Peninsula, Delaware's most prestigious private gated resort community. The Peninsula is home to the state's only private Jack Nicklaus signature golf course and boasts an array of amenities that can only be described as 'world-class.' In 2006, The Peninsula on the Indian River Bay was named Best Golf Community by Golf Inc. Magazine. This prize winning community was also recently named the Best Resort Community in Delaware. You'll enjoy the indoor heated pool and outdoor pools even a 13,000 square foot Freshwater Wave pool with water slide and sandy beach!, tennis, basketball even beach volleyball, state-of-the-art Athletic Center and Calmwater Day Spa, childrens activity room, miles of trails for walking or biking, fishing pier, casual dining at the Terrace Grill Restaurant, Troon golf pro shop, and an 18-hole, par 72, Jack Nicklaus Signature Golf Course. Non-refundable Club Access Fees Required with Booking.
  • Occupancy: 8
  • Turn Day: Saturday
  • Bedrooms: 4
  • Bathrooms: 3.5

Bed Arrangements

Below are the bed arrangements for 27214 Barefoot Boulevard. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Master Bedroom 1 1st Yes King
1
Den 1st No Twin
1
Master Bedroom 2 2nd Yes Queen
1
Guest Bedroom 1 2nd No Dbl/Twin Bunk
1
 Double
1
Guest Bedroom 2 2nd No Twin
2
Bonus Room 2nd No Queen Sofabed
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
12/31/11 - 1/7/12 $2,200 $350
1/7/12 - 1/14/12 $2,200 $350
1/14/12 - 1/21/12 $2,200 $350
1/21/12 - 1/28/12 $2,200 $350
1/28/12 - 2/4/12 $2,200 $350
2/4/12 - 2/11/12 $2,200 $350
2/11/12 - 2/18/12 $2,200 $350
2/18/12 - 2/25/12 $2,200 $350
2/25/12 - 3/3/12 $2,200 $350
3/3/12 - 3/10/12 $2,200 $350
3/10/12 - 3/17/12 $2,200 $350
3/17/12 - 3/24/12 $2,200 $350
3/24/12 - 3/31/12 $2,200 $350
3/31/12 - 4/7/12 $2,600 $400
4/7/12 - 4/14/12 $2,600 $400
4/14/12 - 4/21/12 $2,200 $350
4/21/12 - 4/28/12 $2,200 $350
4/28/12 - 5/5/12 $2,200 $350
5/5/12 - 5/12/12 $2,200 $350
5/12/12 - 5/19/12 $2,200 $350
5/19/12 - 5/26/12 $2,600 $400
5/26/12 - 6/2/12 $2,600 Not Applicable
6/2/12 - 6/9/12 $2,600 Not Applicable
6/9/12 - 6/16/12 $2,600 Not Applicable
6/16/12 - 6/23/12 $2,600 Not Applicable
6/23/12 - 6/30/12 $2,600 Not Applicable
6/30/12 - 7/7/12 $2,600 Not Applicable
7/7/12 - 7/14/12 $2,600 Not Applicable
7/28/12 - 8/4/12 $2,600 Not Applicable
8/4/12 - 8/11/12 $2,600 Not Applicable
8/11/12 - 8/18/12 $2,600 Not Applicable
8/18/12 - 8/25/12 $2,600 Not Applicable
8/25/12 - 9/1/12 $2,600 Not Applicable
9/1/12 - 9/8/12 $2,600 $400
9/8/12 - 9/15/12 $2,200 $350
9/15/12 - 9/22/12 $2,200 $350
9/22/12 - 9/29/12 $2,200 $350
9/29/12 - 10/6/12 $2,200 $350
10/6/12 - 10/13/12 $2,200 $350
10/13/12 - 10/20/12 $2,200 $350
10/20/12 - 10/27/12 $2,200 $350
10/27/12 - 11/3/12 $2,200 $350
11/3/12 - 11/10/12 $2,200 $350
11/10/12 - 11/17/12 $2,200 $350
11/17/12 - 11/24/12 $2,200 $350
11/24/12 - 12/1/12 $2,200 $350
12/1/12 - 12/8/12 $2,200 $350
12/8/12 - 12/15/12 $2,200 $350
12/15/12 - 12/22/12 $2,200 $350
12/22/12 - 12/29/12 $2,200 $350

Request More Information