Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


38474 Pine Lane - Rehoboth Beach, DE

Arrival Rate

Amenities

Air Conditioning, Washer/Dryer, Screened Porch, Dishwasher, Deck or Patio, Grill, Outside Shower, Fireplace, TV, High-Speed Internet, DVD
Contemporary well maintained home is located in a secluded area. Sit on the screen porch and enjoy the surrounding beauty of Silver Lake and Lake Comegys. Walk 3 blocks to Chesapeake Street, to Dewey and 4 blocks to St. Lawrence Street, to Rehoboth. Two story floor plan with living amp; kitchen areas on second floor. Wi-Fi internet available and 3 parking spaces in driveway.
  • Occupancy: 10
  • Turn Day: Saturday
  • Bedrooms: 4
  • Bathrooms: 2.0

Bed Arrangements

Below are the bed arrangements for 38474 Pine Lane. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Guest Bedroom 1 1st No King
1
Guest Bedroom 2 1st No Queen
1
Guest Bedroom 3 1st No Twin
2
Guest Bedroom 4 2nd No Double
1
Living Room 2nd No Dbl Sofabed
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
1/1/12 - 1/8/12 $700 $170
1/8/12 - 1/15/12 $700 $170
1/15/12 - 1/22/12 $700 $170
1/22/12 - 1/29/12 $700 $170
1/29/12 - 2/5/12 $700 $170
2/5/12 - 2/12/12 $700 $170
2/12/12 - 2/19/12 $700 $170
2/19/12 - 2/26/12 $700 $170
2/26/12 - 3/4/12 $700 $170
3/4/12 - 3/11/12 $700 $170
3/11/12 - 3/18/12 $700 $170
3/18/12 - 3/25/12 $700 $170
3/25/12 - 4/1/12 $700 $170
3/31/12 - 4/7/12 $700 $170
4/7/12 - 4/14/12 $700 $170
4/14/12 - 4/21/12 $700 $170
4/21/12 - 4/28/12 $700 $170
4/28/12 - 5/5/12 $700 $170
5/5/12 - 5/12/12 $700 $170
5/19/12 - 5/26/12 $700 $170
5/26/12 - 6/2/12 $1,000 Not Applicable
6/2/12 - 6/9/12 $800 Not Applicable
6/9/12 - 6/16/12 $1,300 Not Applicable
6/23/12 - 6/30/12 $1,600 Not Applicable
7/7/12 - 7/14/12 $1,900 Not Applicable
7/28/12 - 8/4/12 $1,900 Not Applicable
8/4/12 - 8/11/12 $1,900 Not Applicable
8/11/12 - 8/18/12 $1,900 Not Applicable
8/25/12 - 9/1/12 $1,400 Not Applicable
9/15/12 - 9/22/12 $800 Not Applicable
9/29/12 - 10/6/12 $700 $170
10/13/12 - 10/20/12 $700 $170
10/20/12 - 10/27/12 $700 $170
10/27/12 - 11/3/12 $700 $170
11/3/12 - 11/10/12 $700 $170
11/10/12 - 11/17/12 $700 $170
11/17/12 - 11/24/12 $700 $170
11/24/12 - 12/1/12 $700 $170
12/1/12 - 12/8/12 $700 $170
12/8/12 - 12/15/12 $700 $170
12/15/12 - 12/22/12 $700 $170
12/22/12 - 12/29/12 $700 $170

Request More Information