Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


3 Crane Avenue, Plantations - Lewes, DE

Arrival Rate

Amenities

Washer/Dryer, Screened Porch, Dishwasher, Community Pool, Extra TV's, Grill, Enclosed Porch, Fireplace, High-Speed Internet, Air Conditioning - Central, DVD, VCR
Lovely townhouse with community pool amp; tennis fee may be required. Just a short drive to beaches. This home features wireless internet, upgraded cable and free long distance in the United States.
  • Occupancy: 8
  • Turn Day: Saturday
  • Bedrooms: 3
  • Bathrooms: 2.5

Bed Arrangements

Below are the bed arrangements for 3 Crane Avenue, Plantations. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Master Bedroom 1 2nd Yes Queen
1
Guest Bedroom 1 2nd No Double
1
Guest Bedroom 2 2nd No Bunk Bed
1
 Double
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
12/31/11 - 1/7/12 $900 $150
1/7/12 - 1/14/12 $900 $150
1/14/12 - 1/21/12 $900 $150
1/21/12 - 1/28/12 $900 $150
1/28/12 - 2/4/12 $900 $150
2/4/12 - 2/11/12 $900 $150
2/11/12 - 2/18/12 $900 $150
2/18/12 - 2/25/12 $900 $150
2/25/12 - 3/3/12 $900 $150
3/3/12 - 3/10/12 $900 $150
3/10/12 - 3/17/12 $900 $150
3/17/12 - 3/24/12 $900 $150
3/24/12 - 3/31/12 $900 $150
3/31/12 - 4/7/12 $900 $150
4/7/12 - 4/14/12 $900 $150
4/14/12 - 4/21/12 $900 $150
4/21/12 - 4/28/12 $900 $150
4/28/12 - 5/5/12 $900 $150
5/5/12 - 5/12/12 $900 $150
5/12/12 - 5/19/12 $900 $150
5/19/12 - 5/26/12 $900 $150
5/26/12 - 6/2/12 $900 Not Applicable
6/2/12 - 6/9/12 $900 Not Applicable
6/9/12 - 6/16/12 $925 Not Applicable
6/16/12 - 6/23/12 $925 Not Applicable
7/7/12 - 7/14/12 $950 Not Applicable
7/14/12 - 7/21/12 $975 Not Applicable
7/21/12 - 7/28/12 $975 Not Applicable
7/28/12 - 8/4/12 $975 Not Applicable
8/4/12 - 8/11/12 $975 Not Applicable
8/11/12 - 8/18/12 $950 Not Applicable
8/18/12 - 8/25/12 $950 Not Applicable
8/25/12 - 9/1/12 $900 Not Applicable
9/1/12 - 9/8/12 $900 $175
9/8/12 - 9/15/12 $900 $150
9/15/12 - 9/22/12 $900 $150
9/22/12 - 9/29/12 $900 $150
9/29/12 - 10/6/12 $900 $150
10/6/12 - 10/13/12 $900 $150
10/13/12 - 10/20/12 $900 $150
10/20/12 - 10/27/12 $900 $150
10/27/12 - 11/3/12 $900 $150
11/3/12 - 11/10/12 $900 $150
11/10/12 - 11/17/12 $900 $150
11/17/12 - 11/24/12 $900 $150
11/24/12 - 12/1/12 $900 $150
12/1/12 - 12/8/12 $900 $150
12/8/12 - 12/15/12 $900 $150
12/15/12 - 12/22/12 $900 $150
12/22/12 - 12/29/12 $900 $150

Request More Information