Prudential Gallo Realtors - Making Beach Dreams Come True!
Prudential Gallo - Delaware Real Estate at the Beach
Prudential Gallo Interactive Real Estate Map Search
Prudential Gallo Interactive Real Estate Map Search

Vacation Rental Search



Advanced Search Options

Lewes Rental Office

16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com


Rehoboth Beach Rental Office

37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com


Bethany Beach Rental Office

33292 Coastal Highway, Unit 1
Bethany Beach, DE 19930
(302)537-2616 • (888)624-6794
bethany@prugallo.com


404 Gerar Place - Rehoboth Beach, DE

Arrival Rate

Amenities

Air Conditioning, Washer/Dryer, Dishwasher, TV, High-Speed Internet, DVD
The Gerar Place Condominium Building is located at 59 Maryland Avenue, which is on the corner of Olive, Maryland and second street in North Rehoboth. Unit 404 is a one level unit on the 4th floor and is accessed by an elevator. The Building offers a coin-operated laundry room on the first floor and is within walking distance to all Rehoboth has to offer. One assigned parking space. Wireless Internet!
  • Occupancy: 6
  • Turn Day: Saturday
  • Bedrooms: 2
  • Bathrooms: 1.5
Virtual Tour

Bed Arrangements

Below are the bed arrangements for 404 Gerar Place. Bed types and quantity are subject to change without notice.

Room Floor Bathroom Bed Type QTY
Guest Bedroom 1 1st Yes Double
2
Guest Bedroom 2 1st No Queen
1
Living Room 1st No Double Sofabed
1

Rental Rates

3 night minimum
Available Dates Weekly Rate Daily Rate
1/1/12 - 1/8/12 $500 $75
1/8/12 - 1/15/12 $500 $75
1/15/12 - 1/22/12 $500 $75
1/22/12 - 1/29/12 $500 $75
1/29/12 - 2/5/12 $500 $75
2/5/12 - 2/12/12 $500 $75
2/12/12 - 2/19/12 $500 $75
2/19/12 - 2/26/12 $500 $75
2/26/12 - 3/4/12 $500 $75
3/4/12 - 3/11/12 $500 $75
3/11/12 - 3/18/12 $500 $75
3/18/12 - 3/25/12 $500 $75
3/25/12 - 4/1/12 $500 $75
3/31/12 - 4/7/12 $500 $75
4/7/12 - 4/14/12 $500 $75
4/14/12 - 4/21/12 $500 $75
4/21/12 - 4/28/12 $500 $75
4/28/12 - 5/5/12 $700 $110
5/5/12 - 5/12/12 $750 $135
5/12/12 - 5/19/12 $800 $135
5/19/12 - 5/26/12 $850 $135
5/26/12 - 6/2/12 $900 Not Applicable
6/2/12 - 6/9/12 $1,000 Not Applicable
6/16/12 - 6/23/12 $1,300 Not Applicable
6/23/12 - 6/30/12 $1,300 Not Applicable
6/30/12 - 7/7/12 $1,300 Not Applicable
7/21/12 - 7/28/12 $1,300 Not Applicable
7/28/12 - 8/4/12 $1,300 Not Applicable
8/25/12 - 9/1/12 $1,000 Not Applicable
9/15/12 - 9/22/12 $800 $135
9/22/12 - 9/29/12 $500 $75
9/29/12 - 10/6/12 $500 $75
10/6/12 - 10/13/12 $500 $75
10/13/12 - 10/20/12 $500 $75
10/20/12 - 10/27/12 $500 $75
10/27/12 - 11/3/12 $500 $75
11/3/12 - 11/10/12 $500 $75
11/10/12 - 11/17/12 $500 $75
11/17/12 - 11/24/12 $500 $75
11/24/12 - 12/1/12 $500 $75
12/1/12 - 12/8/12 $500 $75
12/8/12 - 12/15/12 $500 $75
12/15/12 - 12/22/12 $500 $75
12/22/12 - 12/29/12 $500 $75

Request More Information