
16712 Kings Hwy
Lewes, DE 19958
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
37230 Rehoboth Ave. Ext.
Rehoboth Beach, DE 19971
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 6/26/10 - 7/3/10 | $1,795 | Not Applicable |
| 7/3/10 - 7/10/10 | $1,795 | Not Applicable |
| 7/10/10 - 7/17/10 | $1,795 | Not Applicable |
| 7/17/10 - 7/24/10 | $1,795 | Not Applicable |
| 7/24/10 - 7/31/10 | $1,795 | Not Applicable |
| 7/31/10 - 8/7/10 | $1,795 | Not Applicable |
| 8/21/10 - 8/28/10 | $1,595 | Not Applicable |
| 8/28/10 - 9/4/10 | $1,595 | Not Applicable |
| 9/4/10 - 9/11/10 | $1,500 | Not Applicable |
| 9/11/10 - 9/18/10 | $1,300 | Not Applicable |
| 9/18/10 - 9/25/10 | $1,200 | Not Applicable |
| 9/25/10 - 10/2/10 | $1,000 | Not Applicable |
Below is the bed arrangements for 4 Beachcomber. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Master Bedroom 1 | 1st | Yes | Queen | 1 |
| Guest Bedroom 1 | 1st | No | Double/Twin Bunk | 1 |
| Living Room | 1st | No | Queen Sofabed | 1 |
Questions or comments? Contact Us