
16712 Kings Hwy • Lewes, DE
(302)645-6697 • (800)768-2289
lewesrentals@prugallo.com
702 Rehoboth Ave • Rehoboth Beach, DE
(302)227-6554 • (800)997-5529
rehoboth@prugallo.com

| 3 night minimum | ||
| Available Dates | Weekly Rate | Daily Rate |
|---|---|---|
| 6/26/09 - 7/3/09 | $3,800 | Not Applicable |
| 7/10/09 - 7/17/09 | $3,800 | Not Applicable |
| 8/14/09 - 8/21/09 | $3,800 | Not Applicable |
| 8/21/09 - 8/28/09 | $3,600 | Not Applicable |
| 8/28/09 - 9/4/09 | $3,500 | Not Applicable |
| 9/11/09 - 9/18/09 | $2,400 | Not Applicable |
Below is the bed arrangements for 8 Bermuda Seamist. Bed types and quantity is subject to change without notice.
| Room | Floor | Bathroom | Bed Type | QTY |
|---|---|---|---|---|
| Guest Bedroom 1 | 3rd | Yes | Twin | 2 |
| Guest Bedroom 2 | 3rd | Yes | Queen | 1 |
| Guest Bedroom 3 | 4th | Yes | Twin | 2 |
| Guest Bedroom 4 | 4th | Yes | King | 1 |
Questions or comments? Contact Us